BY1000M
BY1000 Serial
In action! Photos and Videos
Details
BRAKE FRAME | ELECTRIC START | HEAVY DUTY RUBBER | ROCKING ROLLERS |
SWITCH | TRACK | ||
PISTIONS PUMPS | SIGHT FUEL LEVEL | TIMER | FILTER |
Operation Pictures
Technical Data Sheet
Description | BY1000 | BY1000M | BY1000-6 |
Weight kg(lb) | 600(1320) | 800(1764) | 600(1320) |
Dimension mm(in) | 1810*900*1200 | 2250*1120*1600 | 2300*1300*1200 |
Engine | Honda GX390 13HP | Honda GX390 13HP | Honda,Biggs&stratton13.5HP Engine |
Transmission | Piston pump | Piston pump | Hydraulic piston pump |
Loading weight kg(lb) | 1000(2200) | 1000(2200) | 1000(2200) |
Drum material | Plastic-Spray | Plastic-Spray | Plastic-Spray |
We reserve the right to improve or withdraw the specification or products without prior notice.