BY600-6
BY600-6 Serial
In action! Photos and Videos
Details
OPERATION PANEL | 6x6 | ENGINE | SELF-UNLOADING |
DOUBLE WHEELS |
Operation Pictures
Technical Data Sheet
Description | BY600 | BY600-6 | BY600L | BY600S | BY600W |
Weight kg(lb) | 400(882) | 320(145) | 538(1186) | 285(628) | 489(1078) |
Dimension mm(in) | 2460*900*1480 | 2050*1150*1350 | 1900*850*1300 | 2050*750*1300 | 1900*850*1480 |
Engine | Honda GX390 13.5HP | Honda GX200 6.5HP | Honda GX390 13.5HP | Honda GX390 13.5HP | Honda GX390 13.5HP |
Transmission | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission | Hydraulic transmission |
Loading weight kg(lb) | 600(1322) | 600(1322) | 600(1322) | 600(1322) | 600(1322) |
Drum material | Plastic-spray | Plastic-spray | Plastic-spray | Plastic-spray | Plastic-spray |
We reserve the right to improve or withdraw the specification or products without prior notice.