GX670
Features Stump Grinders |
Specifications | GX670 24HP | |
Engine Type | Air-cooled, 4-Stroke, OHV, 90L V-twin | |
Bore x Stroke | 77 x72 mm (3.0 x 2.8 in) | |
Displacement | 670 cm3 (40.9 cu in) | |
Compression Ratio | 8.3 : 1 | |
Net Horse Power Output* | 15.3kW (20.5HP) at 3,600 rpm | |
Net Torque | 46.0 Nm (33.9 lbs ft) at 2,500 rpm | |
Ignition System | Transistorized magneto ignition | |
Starting System | Electric Starter | |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |
Carburetor | Horizontal type, 2 barrel, butterfly valve | |
Lubrication System | Full Pressure | |
Governor System | Centrifugal Mechanical | |
Air Cleaner | Dual Element Type | |
Oil Capacity | 1.9l (2.01 US qt, 1.67 Imp qt) w/filter replacement | |
Oil Filter | Automotive spin on style | |
Dimensions (L x W x H) | 412mm(16.2 in) x 471mm (18.5 in) x 457mm (18.0 in) | |
Dry Weight | 43 kg (95.0 lbs) | |
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and measured in accordance with SAE J1349 at 3600 rpm . Mass production engines may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables. |
We reserve the right to improve or withdraw the specification or products without prior notice.