![]() |
Features Karts, Agricultural equipment, Concrete saws. | |
| Specifications | GX160 5.5HP | ![]() |
| Engine Type | Air-cooled, 4-Stroke, OHV, single cylinder | |
| Bore x Stroke | 68 x 45 mm (2.7 x 1.8 in) | |
| Displacement | 163 cm3 (9.9 cu in) | |
| Compression Ratio | 8.5 : 1 | |
| Net Horse Power Output* | 3.6kW (4.8HP) at 3,600 rpm | |
| Net Torque | 10.3 Nm (7.6 lbs ft) at 2,500 rpm | |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | |
| Ignition System | Transistorized magneto ignition | |
| Starting System | Recoil or Electric Starter | |
| Carburetor | Horizontal type butterfly valve | |
| Lubrication System | Forced Splash | |
| Governor System | Centrifugal Mechanical | |
| Air Cleaner | Dual Element Type (opt Cyclone type) | |
| Oil Capacity | 0.6 l (0.63 qt, 0.53 Imp qt) | |
| Fuel Tank Capacity (liter) | 3.1l (3.3 qt) | |
| Dimensions (L x W x H) | 305mm (12.0 in) x 341mm (13.4 in) x 318mm (12.5 in) | |
| Dry Weight | 13.0 kg (28.7 lbs) | |
* The power rating of the engine indicated in this document is the net power output tested on a production engine for the engine model and | ||
We reserve the right to improve or withdraw the specification or products without prior notice.






