QG180FX
In action! Photos and Videos
Technical Data Sheet
| Model | QG180FX |
| Engine | Honda GX390 13HP, electric start |
| Engine type | 4stroke,1cylinder,OHV,air-cooled |
| Electric start | yes |
| Engine speed | 3600rpm |
| Walking | circle-propelled by hand |
| Circle lifting/down | automatic by 12V battery |
| Circle speed | 90m/s |
| Max cutting depth | 180mm |
| Water tank capacity | 32L |
| Blade diameter | 500mm |
| Packing | |
| Weight | 136kgs |
| Dimension | 113*61*109(L*W*H cm) |
| 20GP | 36PCS |
| 40GP | 76PCS |
We reserve the right to improve or withdraw the specification or products without prior notice.





