WH189
Technical Data Sheet
| Model | WH189 |
| Engine | Honda GX630 21HP |
| Engine type | 4stroke,1cylinder,OHV,air-cooled |
| Engine | 3600rpm |
| Blade diameter | (360mm*150mm) |
| Speed | 60-100rpm(with pan disc) |
| 125-140rpm (with blade) | |
| Blade adjustment | 0-15° |
| With water sprayer,head lamp and heavy load gear case | |
| Blade angle adjuster, adjustable seat & safety cut- off switch | |
| Packing | |
| Weight | 292kgs |
| Dimension | 203*100*120(L*W*H CM) |
| 20GP | 5PCS |
| 40GP | 11PCS |
We reserve the right to improve or withdraw the specification or products without prior notice.





