PB80
Technical Data Sheet
| Model | PB80 |
| Engine | Honda GX160 5.5HP |
| Engine: Honda GX160 5.5HP | 4stroke,1cylinder,OHV,air-cooled |
| Rated output | 5.5hp |
| Max forward speed | 40cm/s |
| Vbration frequency | 5800rpm |
| Compaction depth | 400mm |
| Plate size | 50*50cm |
| Plate material | steel |
| Packing | |
| Weight | 91kgs |
| Dimension | 76*53*70(L*W*H CM) |
| 20GP | 90PCS |
| 40GP | 180PCS |
We reserve the right to improve or withdraw the specification or products without prior notice.






