WH80/100
Technical Data Sheet
| Model | WH80/100(walk behind) |
| Type | two usage trowel |
| Engine | Honda GX160 5.5HP |
| Engine type | 4stroke,1cylinder,OHV,air-cooled |
| Blade diameter | 800mm or 980mm |
| Guard ring | outside ring is removable |
| Speed | 60-100rpm(with pan disc) |
| 125-140rpm (with blade) | |
| Blade adjustment | 0-15° |
| Packing | |
| Weight | 80kgs |
| Dimension | 105*105*43&44.5*38.5*39 (L*W*H CM) |
| 20GP | 50PCS |
| 40GP | 100PCS |
We reserve the right to improve or withdraw the specification or products without prior notice.





