WH120
Technical Data Sheet
| Model | WH120 |
| Engine | Honda GX160 5.5hp or GX270 9hp |
| Engine type | 4stroke,1cylinder,OHV,air-cooled |
| Blade diameter | 1200mm |
| Guard ring | round shape |
| Speed | 60-100(with pan disc) |
| 125-140(with blade) |
|
| Blade adjustment | 0-15° |
| Packing | |
| Weight | 90KGS |
| Dimension | 125*125*45&44.5*38.5*39(L*W*H C) |
| 20GP | 20PCS |
| 40GP | 45PCS |
We reserve the right to improve or withdraw the specification or products without prior notice.





